Tony Dugan from the US has claimed victory at the 2018 VRC Worlds for 1:8 electric Rally-X Spec class at the new VRC Dirt 2 track. This must have been one of the closest contested finals ever in VRC history. It was Ely Rojas who led most of the 10 minute final but he was challenged by Dugan, Yeung and Berman who were always within striking distance, most of the final within a second.
Rojas took very tight lines in the switch back hairpins using the dirt edge, and got away 34 of his 35 laps, but in lap 29 he took the hairpin too tight and rolled the car. That gave the other 3 a break of 2 seconds and despite some very fast laps he was not able to close the gap anymore with the 3 front runners. The race was now between Dugan, Yeung and Berman. Dugan increased the pace to stretch his lead to 1 second and was able to cross the finish line first to earn a well-deserved VRC Worlds title.
PRO CLASS A-MAIN
1 Tony DUGAN US 35 10:03.849
2 Carson Yeung HK 35 10:04.838
3 Joshua Berman US 35 10:05.926
4 Ely Rojas US 35 10:08.915
5 Olivier Meunier DE 35 10:10.737
6 Stephen Halliday AU 35 10:10.986
7 Robert Hillman SE 35 10:12.657
8 Arturas Svoba LT 35 10:14.320
9 Tommaso Andreuccetti IT 35 10:14.511
10 Izidor Tratnik SI 34 10:04.065
SPORTS CLASS A-MAIN
1 Mattias Norén SE 35 10:17.358
2 Tony DELMASTRO FR 34 10:11.868
3 Thomas Fischer AT 34 10:15.303
4 Stefan Spacil AT 33 10:01.366
5 Christos Katsigiannis GR 33 10:04.291
6 Jean-philippe Csernak FR 33 10:15.325
7 Romain LACROIX FR 33 10:18.023
8 Dorian Marcel FR 32 10:02.818
9 Mike Bridges CA 32 10:09.603
10 Henri Vayrette FR 30 09:12.026
CLUB CLASS A-MAIN
1 Simon Williams GB 34 10:10.363
2 Michael Thompson US 33 10:18.071
3 Frank Hempel DE 32 10:02.614
4 S Klein US 32 10:06.614
5 Ricardo Fautsch MX 32 10:10.798
6 Brian Ciarlei US 31 10:15.763
7 Karl Sack ZA 31 10:16.100
8 Tony Hersch US 30 10:02.817
9 Jorge Martinez MX 30 09:13.748
10 Alberto Garcia MX 29 09:06.366
Source: Virtual RC
Leave a Reply